The portfolio
A real, dedicated Schwab account that holds only the weekly $100 buys you see here — real money, every move shown.
$21.77Forward annual income
$601.34My money invested
$605.55Current value
$0.00Dividends received
| Holding | Score | Shares | Value | Fwd income |
|---|---|---|---|---|
| ADP Automatic Data Processing, Inc. | 84 · Strong | 0.3976 | $101.33 | $2.70 |
| MDT Medtronic plc | 88 · Strong | 1.2616 | $102.56 | $3.63 |
| NEE NextEra Energy, Inc. | 80 · Strong | 1.1465 | $100.00 | $2.86 |
| O Realty Income Corporation | 84 · Strong | 1.6016 | $99.96 | $5.21 |
| PEP PepsiCo, Inc. | 88 · Strong | 0.7193 | $99.99 | $4.26 |
| TSCO Tractor Supply Company | 88 · Strong | 3.2346 | $101.71 | $3.11 |
Figures are estimates based on the most recently declared dividend rates and can change. Not financial advice.