The portfolio
A real, dedicated Schwab account holding only the weekly buys you see here. Every share, every dividend, every correction, in the open.
$1,275.13
Market value
−$26.64−2.05%
$46.86
Forward annual income
$3.90 a month
3.60%
Yield on cost
on money we put in
$1,301.77
Total invested
$1,300.00 ours · $1.77 earned
$1.77
Dividends received
every one reinvested
12
Holdings
9 sectors
Where the money is
- Consumer Discretionary 22.7%
- Utilities 15.1%
- Consumer Staples 15.0%
- Health Care 9.0%
- Industrials 8.4%
- Real Estate 7.5%
- Materials 7.5%
- Financials 7.4%
- Communication Services 7.4%
Every holding
| Holding | Score | Shares | Price | Cost | Value | Gain / loss | Fwd income | Yield on cost | Weight |
|---|---|---|---|---|---|---|---|---|---|
| ADP Automatic Data Processing, Inc. Industrials | 84 · Strong | 0.3976 | $268.26 | $101.33 | $106.66 | +$5.33+5.26% | $2.70 | 2.67% | 8.4% |
| CMCSA Comcast Corporation Communication Services | 92 · Exceptional | 3.764 | $25.20 | $100.48 | $94.85 | −$5.63−5.60% | $4.97 | 4.94% | 7.4% |
| LOW Lowe's Companies, Inc. Consumer Discretionary | 88 · Strong | 0.4749 | $196.82 | $99.99 | $93.47 | −$6.52−6.52% | $2.37 | 2.37% | 7.3% |
| MDT Medtronic plc Health Care | 88 · Strong | 1.2616 | $90.96 | $99.99 | $114.76 | +$14.77+14.77% | $3.63 | 3.63% | 9.0% |
| MKC McCormick & Company, Incorporated Consumer Staples | 92 · Exceptional | 1.8228 | $51.32 | $100.00 | $93.55 | −$6.45−6.45% | $3.50 | 3.50% | 7.3% |
| NEE NextEra Energy, Inc. Utilities | 88 · Strong | 2.3423 | $82.31 | $200.00 | $192.79 | −$7.21−3.60% | $5.84 | 2.92% | 15.1% |
| NKE Nike, Inc. Consumer Discretionary | 88 · Strong | 2.412 | $36.80 | $100.00 | $88.76 | −$11.24−11.24% | $3.96 | 3.96% | 7.0% |
| O Realty Income Corporation Real Estate | 84 · Strong | 1.6016 | $59.50 | $100.00 | $95.30 | −$4.70−4.70% | $5.21 | 5.21% | 7.5% |
| PEP PepsiCo, Inc. Consumer Staples | 88 · Strong | 0.7193 | $136.32 | $99.99 | $98.05 | −$1.94−1.94% | $4.26 | 4.26% | 7.7% |
| PPG PPG Industries, Inc. Materials | 92 · Exceptional | 0.903 | $105.50 | $100.00 | $95.27 | −$4.73−4.73% | $2.67 | 2.67% | 7.5% |
| TROW T. Rowe Price Group, Inc. Financials | 92 · Exceptional | 0.8928 | $106.29 | $99.99 | $94.90 | −$5.09−5.09% | $4.64 | 4.64% | 7.4% |
| TSCO Tractor Supply Company Consumer Discretionary | 88 · Strong | 3.2346 | $33.01 | $100.00 | $106.77 | +$6.77+6.77% | $3.11 | 3.11% | 8.4% |
| Total | $1,301.77 | $1,275.13 | −$26.64−2.05% | $46.86 | 3.60% | 100% |
Prices are closing prices as of September 11, 2026, fetched nightly from Cboe and cross-checked against Nasdaq. Income figures are forward estimates based on the most recently declared dividend rates and will change. Cost is what we actually paid, taken from the brokerage statement. Not financial advice.