Stock of the Week
Every Monday buy since June 15, 2026, newest first. 4 were repeat buys of a stock we already owned.
20
picks, $2,000 deposited,
16 companies
Show
| No. | Date | Pick | Score now | Added per year | |
|---|---|---|---|---|---|
| 20 | October 26, 2026 | McCormick (MKC) Repeat | 100 · Exceptional | $4.05 | Read |
| 19 | October 19, 2026 | HP (HPQ) | 92 · Exceptional | $4.03 | Read |
| 18 | October 12, 2026 | Realty Income (O) Repeat | 92 · Exceptional | $5.96 | Read |
| 17 | October 5, 2026 | Zoetis (ZTS) | 88 · Strong | $3.12 | Read |
| 16 | September 29, 2026 | Lowe's Companies (LOW) Repeat | 92 · Exceptional | $2.69 | Read |
| 15 | September 22, 2026 | Bank OZK (OZK) | 100 · Exceptional | $4.10 | Read |
| 14 | September 14, 2026 | EOG Resources (EOG) | 76 · Strong | $2.71 | Read |
| 13 | September 8, 2026 | PPG Industries (PPG) | 92 · Exceptional | $2.67 | Read |
| 12 | August 31, 2026 | Comcast (CMCSA) | 92 · Exceptional | $4.97 | Read |
| 11 | August 24, 2026 | NextEra Energy (NEE) Repeat | 88 · Strong | $2.98 | Read |
| 10 | August 17, 2026 | McCormick (MKC) | 100 · Exceptional | $3.50 | Read |
| 9 | August 10, 2026 | Nike (NKE) | 84 · Strong | $3.96 | Read |
| 8 | August 3, 2026 | T. Rowe Price Group (TROW) | 92 · Exceptional | $4.64 | Read |
| 7 | July 27, 2026 | Lowe's Companies (LOW) | 92 · Exceptional | $2.37 | Read |
| 6 | July 20, 2026 | Automatic Data Processing (ADP) | 84 · Strong | $2.71 | Read |
| 5 | July 13, 2026 | PepsiCo (PEP) | 88 · Strong | $4.26 | Read |
| 4 | July 6, 2026 | NextEra Energy (NEE) | 88 · Strong | $2.86 | Read |
| 3 | June 29, 2026 | Realty Income (O) | 92 · Exceptional | $5.21 | Read |
| 2 | June 22, 2026 | Medtronic (MDT) | 88 · Strong | $3.63 | Read |
| 1 | June 15, 2026 | Tractor Supply (TSCO) | 88 · Strong | $3.11 |
Income added is what the shares bought that day paid at the rate declared at the time. Scores are today's, re-scored on each repeat buy.
Each Monday’s pick, free, in your inbox
A short note every Monday with the week’s buy, its DividendAbundance Score, and the income it adds. No charge, ever. Subscribe and get the free Five-Box Checklist too.
Unsubscribe any time. We never share your email.
You're in. The checklist is on its way, and the next pick arrives Monday.